Insight Spotlight
Bring Back Breakfast
Consumer trends and inspiration.
Operator Benefits
Nutrition & Cooking Methods
Shipping & Storage
Serving size
2/3 cup (95g)
Servings per container
About 170
Calories [per serving]
140
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 4.5g | 6% |
Saturated Fat | 1.0g | 5% |
Trans Fat | 0g | |
Cholesterol | 0.0mg | 0% |
Sodium | 280.0mg | 12% |
Total Carbohydrate | 21.0g | |
Dietary Fiber | 2.0g | 7% |
Total Sugars | less than 1g | |
Added Sugars | 0.0g | 0% |
Protein | 3.0g | |
Vitamin D | 0.0mcg | 0% |
Calcium | 10.0mg | 0% |
Iron | 0.8mg | 4% |
Potassium | 350.0mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Potatoes, Enriched Wheat Flour (Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Vegetable Oil (Contains One or More of the Following: Canola, Palm, Soybean, Sunflower), Salt, Modified Corn Starch, Spices, Corn Meal, Leavening (Disodium Dihydrogen Pyrophosphate, Sodium Bicarbonate), Garlic Powder, Onion Powder, Dried Yeast, Oleoresin Paprika. CONTAINS: WHEAT
Grade: A
Kosher: No
Halal: Yes
Time | 10 - 12 min |
Temperature | 400°F |
Additional Instructions | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Time | 22 - 27 min |
Temperature | 400°F |
Additional Instructions | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Time | 3 3/4 - 4 1/4 min |
Temperature | 345 - 350°F |
Additional Instructions | Deep fry from frozen state. Fill basket 1/2 full. |
Time | 8 - 10 min |
Temperature | 375°F |
Additional Instructions | Grill from frozen state. Flip product midway through cook time. |
Item Number | A28 |
GTIN | 10044979001283 |
Net Weight | 36.0 lb |
Gross Weight | 39.0 lb |
Count Per Pound | N/A |
Case Cube | 1.15 |
Ti/Hi | 9,7 |
Country of Origin | US |
Shelf Life | 720 days |
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.
Related Content
Consumer trends and inspiration.
Create a party in a bowl with this Mexican-inspired recipe.
Find the products for your business.