Back-of-house resource
Coated is King
A thriving off-premise business calls for coated and battered fries.
Operator Benefits
Nutrition & Cooking Methods
Shipping & Storage
Serving size
2/3 cup (86g)
Servings per container
About 190
Calories [per serving]
120
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 4.0g | 5% |
Saturated Fat | 1.0g | 5% |
Trans Fat | 0g | |
Cholesterol | 0.0mg | 0% |
Sodium | 260.0mg | 11% |
Total Carbohydrate | 18.0g | |
Dietary Fiber | 1.0g | 4% |
Total Sugars | less than 1g | |
Added Sugars | 0.0g | 0% |
Protein | 2.0g | |
Vitamin D | 0.0mcg | 0% |
Calcium | 10.0mg | 0% |
Iron | 0.7mg | 2% |
Potassium | 320.0mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Potatoes, Vegetable Oil (Contains One or More of the Following: Canola, Soybean, Palm), Enriched Wheat Flour (Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Salt, Modified Corn Starch, Garlic Powder, Onion Powder, Corn Meal, Leavening (Disodium Dihydrogen Pyrophosphate, Sodium Bicarbonate), Spices, Dextrose, Natural Flavor. CONTAINS: WHEAT
Grade: A
Kosher: No
Halal: No
Time | 10 - 12 min |
Temperature | 400°F |
Additional Instructions | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Time | 22 - 27 min |
Temperature | 400°F |
Additional Instructions | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Time | 3 3/4 - 4 1/4 min |
Temperature | 345 - 350°F |
Additional Instructions | Deep fry from frozen state. Fill basket 1/2 full. |
Time | 8 - 10 min |
Temperature | 375°F |
Additional Instructions | Grill from frozen state. Flip product midway through cook time. |
Item Number | A24 |
GTIN | 10044979001245 |
Net Weight | 36.0 lb |
Gross Weight | 39.0 lb |
Count Per Pound | N/A |
Case Cube | 1.15 |
Ti/Hi | 9,7 |
Country of Origin | US |
Shelf Life | 720 days |
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.
Related Content
A thriving off-premise business calls for coated and battered fries.
Fries topped with buffalo chicken and a blue cheese drizzle.
Find the products for your business.